SCF-G361-MCT-0001
GLOBAL 361-POINT MASTER CLASSIFICATION TABLE
SCF-DBI + SCF-PCR Musculoskeletal Regenerative Systems Platform
Global 361-Point Connectome Project
I. MASTER CLASSIFICATION OVERVIEW
The purpose of the Master Classification Table is to establish the foundational taxonomy for all 361 classical acupuncture points within the SCF-DBI + SCF-PCR framework.
Each point receives:
- Primary SCF Functional Class
- Secondary SCF Functional Class(es)
- Primary Neuro-Circuit Assignment
- Primary Physiologic Domain
- Primary Connectomic Role
- Primary Regenerative Index Assignment
- Primary PCR Phase
This document serves as the parent registry for all subsequent atlases.
II. SCF FUNCTIONAL CLASS REGISTRY
Code | SCF Functional Class | Primary Role |
SCF-NR | Neuroregulatory | Neural signaling regulation |
SCF-MR | Musculoskeletal Regenerative | Muscle, tendon, ligament regeneration |
SCF-FC | Fascial Conductivity | Connective conductivity |
SCF-AE | Autonomic Entrainment | HRV and vagal regulation |
SCF-MB | Mitochondrial Bioenergetic | ATP-force enhancement |
SCF-NV | Neurovascular Regulation | Blood flow and perfusion |
SCF-IM | Immunomodulatory | Immune regulation |
SCF-ECM | ECM Regenerative | Connective matrix restoration |
SCF-CN | Connectomic Synchronization | EEG/EMG coherence |
SCF-LY | Lymphatic Regulatory | Drainage and inflammatory clearance |
III. MASTER NEURO-CIRCUIT REGISTRY
Circuit Code | Circuit Name |
SCF-G361-MUS | Muscle Regenerative Circuit |
SCF-G361-TLG | Tendon-Ligament Regenerative Circuit |
SCF-G361-FAS | Fascial-Conductive Circuit |
SCF-G361-OST | Osteo-Musculoskeletal Circuit |
SCF-G361-NMC | Neuromuscular Connectomic Circuit |
SCF-G361-AMR | Autonomic-Musculoskeletal Recovery Circuit |
SCF-G361-SCM | Stem Cell Microenvironment Circuit |
IV. 361-POINT MASTER CLASSIFICATION TABLE
LUNG MERIDIAN (LU1–LU11)
Point | Primary Class | Secondary Class | Circuit |
LU1 | SCF-FC | SCF-NV | SCF-G361-FAS |
LU2 | SCF-FC | SCF-MR | SCF-G361-FAS |
LU3 | SCF-FC | SCF-CN | SCF-G361-FAS |
LU4 | SCF-FC | SCF-AE | SCF-G361-FAS |
LU5 | SCF-MR | SCF-CN | SCF-G361-MUS |
LU6 | SCF-MR | SCF-MB | SCF-G361-MUS |
LU7 | SCF-MB | SCF-AE | SCF-G361-MUS |
LU8 | SCF-MR | SCF-MB | SCF-G361-MUS |
LU9 | SCF-CN | SCF-MR | SCF-G361-MUS |
LU10 | SCF-MR | SCF-NV | SCF-G361-MUS |
LU11 | SCF-MR | SCF-NR | SCF-G361-MUS |
LARGE INTESTINE MERIDIAN (LI1–LI20)
Point | Primary Class | Secondary Class | Circuit |
LI1 | SCF-CN | SCF-NR | SCF-G361-NMC |
LI2 | SCF-CN | SCF-BE | SCF-G361-NMC |
LI3 | SCF-CN | SCF-FC | SCF-G361-NMC |
LI4 | SCF-CN | SCF-AE | SCF-G361-NMC |
LI5 | SCF-CN | SCF-NV | SCF-G361-NMC |
LI6 | SCF-CN | SCF-MR | SCF-G361-NMC |
LI7 | SCF-CN | SCF-MR | SCF-G361-NMC |
LI8 | SCF-CN | SCF-MB | SCF-G361-NMC |
LI9 | SCF-CN | SCF-MR | SCF-G361-NMC |
LI10 | SCF-MR | SCF-MB | SCF-G361-MUS |
LI11 | SCF-MR | SCF-IM | SCF-G361-MUS |
LI12 | SCF-MR | SCF-MB | SCF-G361-MUS |
LI13 | SCF-MR | SCF-CN | SCF-G361-MUS |
LI14 | SCF-MR | SCF-CN | SCF-G361-MUS |
LI15 | SCF-MR | SCF-CN | SCF-G361-MUS |
LI16 | SCF-ECM | SCF-MR | SCF-G361-TLG |
LI17 | SCF-FC | SCF-AE | SCF-G361-TLG |
LI18 | SCF-FC | SCF-NV | SCF-G361-TLG |
LI19 | SCF-ECM | SCF-FC | SCF-G361-TLG |
LI20 | SCF-ECM | SCF-CN | SCF-G361-TLG |
STOMACH MERIDIAN (ST1–ST45)
Osteo-Musculoskeletal Classification Block (ST1–ST30)
Point Range | Primary Class | Circuit |
ST1–ST12 | SCF-ECM / SCF-OS | SCF-G361-OST |
ST13–ST30 | SCF-ECM / SCF-LY | SCF-G361-SCM |
Muscle Regenerative Classification Block (ST31–ST45)
Point Range | Primary Class | Circuit |
ST31–ST35 | SCF-MR | SCF-G361-MUS |
ST36 | SCF-MB | SCF-MR |
ST37–ST40 | SCF-MR | SCF-G361-MUS |
ST41–ST45 | SCF-CN | SCF-MR |
SPLEEN MERIDIAN (SP1–SP21)
Point Range | Primary Class | Circuit |
SP1–SP5 | SCF-LY / SCF-ECM | SCF-G361-SCM |
SP6–SP10 | SCF-MB / SCF-MR | SCF-G361-MUS |
SP11–SP20 | SCF-MR | SCF-G361-MUS |
SP21 | SCF-MR / SCF-FC | SCF-G361-MUS |
HEART MERIDIAN (HT1–HT9)
Point Range | Primary Class | Circuit |
HT1–HT9 | SCF-AE | SCF-G361-AMR |
SMALL INTESTINE MERIDIAN (SI1–SI19)
Point Range | Primary Class | Circuit |
SI1–SI8 | SCF-FC | SCF-G361-FAS |
SI9–SI15 | SCF-ECM | SCF-G361-TLG |
SI16–SI19 | SCF-CN | SCF-G361-NMC |
BLADDER MERIDIAN (BL1–BL67)
Point Range | Primary Class | Circuit |
BL1–BL35 | SCF-FC | SCF-G361-FAS |
BL36–BL40 | SCF-MR | SCF-G361-MUS |
BL41–BL60 | SCF-ECM | SCF-G361-TLG |
BL61–BL67 | SCF-AE / SCF-NV | SCF-G361-AMR |
KIDNEY MERIDIAN (KI1–KI27)
Point Range | Primary Class | Circuit |
KI1–KI27 | SCF-OS / SCF-ECM | SCF-G361-OST |
PERICARDIUM MERIDIAN (PC1–PC9)
Point Range | Primary Class | Circuit |
PC1–PC9 | SCF-AE / SCF-NV | SCF-G361-AMR |
TRIPLE BURNER MERIDIAN (TE1–TE23)
Point Range | Primary Class | Circuit |
TE1–TE9 | SCF-FC | SCF-G361-FAS |
TE10–TE14 | SCF-ECM | SCF-G361-TLG |
TE15–TE23 | SCF-CN | SCF-G361-NMC |
GALLBLADDER MERIDIAN (GB1–GB44)
Point Range | Primary Class | Circuit |
GB1–GB19 | SCF-CN | SCF-G361-NMC |
GB20–GB29 | SCF-FC | SCF-G361-FAS |
GB30–GB34 | SCF-MR | SCF-G361-MUS |
GB35–GB44 | SCF-ECM | SCF-G361-TLG |
LIVER MERIDIAN (LR1–LR14)
Point Range | Primary Class | Circuit |
LR1–LR14 | SCF-ECM / SCF-FC | SCF-G361-TLG |
GOVERNING VESSEL (DU1–DU28)
Point Range | Primary Class | Circuit |
DU1–DU14 | SCF-OS | SCF-G361-OST |
DU15–DU28 | SCF-CN | SCF-G361-NMC |
CONCEPTION VESSEL (CV1–CV24)
Point Range | Primary Class | Circuit |
CV1–CV13 | SCF-ECM / SCF-LY | SCF-G361-SCM |
CV14–CV24 | SCF-AE | SCF-G361-AMR |
V. MASTER CIRCUIT DISTRIBUTION
Circuit | Points |
SCF-G361-MUS | 54 |
SCF-G361-TLG | 61 |
SCF-G361-FAS | 66 |
SCF-G361-OST | 53 |
SCF-G361-NMC | 55 |
SCF-G361-AMR | 36 |
SCF-G361-SCM | 36 |
Total | 361 |
VI. MASTER REGISTRY INDEX
SCF-G361-MCT-0001 — Global 361-Point Master Classification Table
SCF-G361-MUS-ATLAS-0001 — Muscle Regenerative Circuit Atlas
SCF-G361-TLG-ATLAS-0001 — Tendon-Ligament Regenerative Circuit Atlas
SCF-G361-FAS-ATLAS-0001 — Fascial-Conductive Circuit Atlas
SCF-G361-OST-ATLAS-0001 — Osteo-Musculoskeletal Regenerative Circuit Atlas
SCF-G361-NMC-ATLAS-0001 — Neuromuscular Connectomic Circuit Atlas
SCF-G361-AMR-ATLAS-0001 — Autonomic-Musculoskeletal Recovery Circuit Atlas
SCF-G361-SCM-ATLAS-0001 — Stem Cell Microenvironment Circuit Atlas
SCF-G361-CONNECTOME-INIT-0001 — Global 361-Point Connectome Project Initiation Framework
Scientific note: The SCF classifications, circuit assignments, and connectomic mappings above are a conceptual research framework and are not established neuroanatomical or clinical facts. They should be treated as hypothesis-generation and organizational structures pending experimental validation.