SCF-ECCA-TRA-BIO-0008
Traumatic Encephalopathy Biomarker Panel
Neurotraumatic Connectomic Collapse Validation System
FDA-Aligned Endpoint Framework for Precision Acupuncture Planning
Encephalopathy Connectomic Collapse Atlas (ECCA-TRA)
I. PURPOSE
The SCF Traumatic Encephalopathy Biomarker Panel is designed to:
- Establish traumatic encephalopathy diagnostic support
- Quantify neurotraumatic connectomic collapse severity
- Identify acute, subacute, and chronic neurotrauma phenotypes
- Forecast post-traumatic cognitive, motor, autonomic, and psychiatric outcomes
- Stratify precision acupuncture neurocircuit selection
- Monitor rehabilitation response
- Support FDA-aligned translational endpoint development
- Enable personalized neuromodulation planning after traumatic brain injury
II. SCF TRAUMATIC ENCEPHALOPATHY BIOMARKER DOMAINS
Domain | Function |
Trauma Severity | Measures acute injury burden |
Neuroaxonal Injury | Measures diffuse axonal injury |
Glial Activation | Measures astrocytic and microglial response |
BBB Integrity | Measures neurovascular disruption |
Neuroimmune Activation | Measures secondary inflammatory injury |
Mitochondrial Function | Measures ATP-redox collapse |
Autonomic Function | Measures brainstem-autonomic instability |
Connectomic Function | Measures network synchronization |
Cervical–Vestibular Function | Measures cervico-brainstem dysfunction |
Sensorimotor Function | Measures motor recovery |
Cognitive/Psychiatric Function | Measures executive, memory, and limbic outcomes |
Prognostic Forecasting | Predicts recovery trajectory |
III. TRAUMA SEVERITY PANEL
Tier 1 Acute Neurotrauma Layer
Biomarker / Endpoint | FDA-Aligned Assay | Normal | Mild Risk | Moderate Risk | Severe Risk |
Glasgow Coma Scale | Clinical neurologic exam | 15 | 13–14 | 9–12 | ≤8 |
Post-Traumatic Amnesia | Clinical assessment | None | <24 h | 1–7 d | >7 d |
Loss of Consciousness | Clinical assessment | None | <30 min | 30 min–24 h | >24 h |
CT/MRI Structural Injury | CT/MRI | None | Microhemorrhage suspected | Contusion/hemorrhage | Mass effect / diffuse injury |
Pupillary Reactivity | Neurologic exam | Normal | Sluggish | Asymmetric | Fixed/dilated |
Endpoint
Trauma Severity Index (TSI)
IV. NEUROAXONAL INJURY PANEL
Tier 2 Diffuse Axonal Injury Layer
Biomarker | Assay | Baseline | Mild | Moderate | Severe |
NfL | Simoa / CLIA LDT | <10 pg/mL | 10–20 | 20–50 | >50 |
Total Tau | Simoa / CLIA LDT | <2 pg/mL | 2–4 | 4–8 | >8 |
UCH-L1 | FDA-cleared TBI-context assay / CLIA | <100 pg/mL | 100–200 | 200–400 | >400 |
Neurogranin | ELISA / CLIA LDT | Lab reference | Elevated | High | Very High |
MBP | Immunoassay | Lab reference | Elevated | High | Very High |
Endpoint
Neuroaxonal Injury Index (NAII)
V. GLIAL ACTIVATION PANEL
Tier 3 Neuroglial Response Layer
Biomarker | Assay | Baseline | Mild | Moderate | Severe |
GFAP | FDA-cleared TBI-context assay / Simoa | <120 pg/mL | 120–250 | 250–500 | >500 |
S100B | Immunoassay | <0.1 ng/mL | 0.1–0.2 | 0.2–0.5 | >0.5 |
YKL-40 | ELISA / CLIA LDT | <60 ng/mL | 60–100 | 100–150 | >150 |
sTREM2 | ELISA / CLIA LDT | Lab reference | Elevated | High | Very High |
MCP-1 / CCL2 | Multiplex immunoassay | Lab reference | Elevated | High | Very High |
Endpoint
Traumatic Glial Activation Score (TGAS)
VI. BBB INTEGRITY PANEL
Tier 4 Neurovascular Disruption Layer
Biomarker | Assay | Baseline | Mild | Moderate | Severe |
S100B | Immunoassay | <0.1 ng/mL | 0.1–0.2 | 0.2–0.5 | >0.5 |
Albumin Quotient | CSF/Serum | <6.5 | 6.5–8 | 8–12 | >12 |
MMP-9 | ELISA / CLIA LDT | <150 ng/mL | 150–250 | 250–400 | >400 |
Claudin-5 / Occludin fragments | ELISA / research-use | Low | Elevated | High | Very High |
vWF Antigen | Coagulation immunoassay | Lab reference | Elevated | High | Very High |
Endpoint
Traumatic BBB Disruption Index (T-BBDI)
VII. NEUROIMMUNE ACTIVATION PANEL
Tier 5 Secondary Injury Layer
Biomarker | Assay | Baseline | Mild | Moderate | Severe |
IL-6 | Multiplex immunoassay | <2 pg/mL | 2–10 | 10–50 | >50 |
TNF-α | Multiplex immunoassay | <5 pg/mL | 5–15 | 15–30 | >30 |
IL-1β | Multiplex immunoassay | <1 pg/mL | 1–5 | 5–15 | >15 |
HMGB1 | ELISA / CLIA LDT | Lab reference | Elevated | High | Very High |
hsCRP | Immunoassay | <1 mg/L | 1–3 | 3–10 | >10 |
Endpoint
Traumatic Secondary Injury Amplification Score (T-SIAS)
VIII. MITOCHONDRIAL FAILURE PANEL
Tier 6 Bioenergetic Collapse Layer
Biomarker | Assay | Baseline | Mild | Moderate | Severe |
Lactate | Clinical chemistry | 0.5–2.0 mmol/L | 2–3 | 3–5 | >5 |
Pyruvate | LC-MS/MS | Lab reference | Elevated | High | Very High |
Lactate/Pyruvate Ratio | LC-MS/MS | <20 | 20–30 | 30–40 | >40 |
cf-mtDNA | qPCR / research-use | Low | Elevated | High | Very High |
ATP Production Rate | Seahorse / research-use | Normal | ↓10% | ↓25% | ↓50% |
Endpoint
Traumatic Bioenergetic Failure Index (T-BFI)
IX. AUTONOMIC FUNCTION PANEL
Tier 7 Brainstem-Autonomic Layer
Biomarker / Endpoint | Assay | Baseline | Mild | Moderate | Severe |
HRV SDNN | ECG / validated wearable | >100 ms | 80–100 | 50–80 | <50 |
RMSSD | ECG / validated wearable | >30 ms | 20–30 | 10–20 | <10 |
LF/HF Ratio | HRV | 1–2 | 2–3 | 3–5 | >5 |
Orthostatic HR Rise | Active stand / tilt table | <20 bpm | 20–30 | 30–40 | >40 |
Baroreflex Sensitivity | Autonomic testing | Normal | Mild reduction | Moderate reduction | Severe reduction |
Endpoint
Traumatic Autonomic Collapse Index (T-ACI)
X. CONNECTOMIC FUNCTION PANEL
Tier 8 Network Synchronization Layer
Biomarker / Endpoint | Assay | Baseline | Mild | Moderate | Severe |
EEG Delta Power | qEEG | Normal | +20% | +50% | +100% |
EEG Theta Excess | qEEG | Normal | Mild | Moderate | Severe |
Alpha Connectivity | qEEG | Normal | ↓10% | ↓25% | ↓50% |
rs-fMRI Connectivity | MRI | Normal | ↓10% | ↓25% | ↓50% |
DTI Fractional Anisotropy | MRI-DTI | Normal | ↓5% | ↓10% | ↓20% |
Susceptibility Microbleeds | SWI MRI | None | 1–2 | 3–10 | >10 / diffuse |
Endpoint
Traumatic Connectomic Collapse Index (T-CCI)
XI. CERVICAL–VESTIBULAR FUNCTION PANEL
Tier 9 Cervico-Brainstem Layer
Endpoint | Assay | Normal | Mild | Moderate | Severe |
Vestibular/Ocular Motor Screening | VOMS | Negative | Mild symptoms | Moderate symptoms | Severe/prolonged symptoms |
Dizziness Handicap Inventory | Questionnaire | 0–14 | 16–34 | 36–52 | >54 |
Cervical ROM | Goniometry | Normal | ↓10% | ↓25% | ↓50% |
Balance Error Scoring System | Clinical test | Normal | Mild errors | Moderate | Severe |
Dynamic Visual Acuity | Vestibular test | Normal | Mild deficit | Moderate | Severe |
Endpoint
Cervico-Vestibular Instability Score (CVIS)
XII. SENSORIMOTOR FUNCTION PANEL
Tier 10 Motor Recovery Layer
Endpoint | Normal | Mild | Moderate | Severe |
NIH Stroke Scale | 0 | 1–4 | 5–15 | >15 |
Modified Rankin Scale | 0 | 1–2 | 3–4 | 5–6 |
Fugl-Meyer Motor Score | >95 | 75–95 | 40–74 | <40 |
Gait Velocity | Normal | Mild reduction | Moderate reduction | Severe reduction |
Grip Strength | Age/sex norm | ↓10% | ↓25% | ↓50% |
Endpoint
Traumatic Sensorimotor Recovery Index (T-SRI)
XIII. COGNITIVE / PSYCHIATRIC ENDPOINT PANEL
Tier 11 Functional Outcome Layer
Endpoint | Normal | Mild | Moderate | Severe |
MoCA | ≥26 | 22–25 | 16–21 | <16 |
Trail Making Test-B | <75 sec | 75–120 | 120–180 | >180 |
Digit Symbol Substitution | Age norm | ↓10% | ↓25% | ↓50% |
Rivermead Post-Concussion Symptoms | 0–4 | 5–20 | 21–35 | >35 |
PHQ-9 | 0–4 | 5–9 | 10–19 | ≥20 |
PCL-5 | <31 | 31–37 | 38–49 | ≥50 |
Endpoint
Traumatic Cognitive–Limbic Performance Score (T-CLPS)
XIV. SCF ACUPUNCTURE RESPONSE FORECAST PANEL
Biomarker Pattern | Predicted Dysfunction | Primary Acupuncture Network |
Elevated GFAP + UCH-L1 | Acute neurotraumatic injury | GV20 + Sishencong + ST36 |
Elevated NfL + Tau | Diffuse axonal injury | GV20 + GV24 + GB20 |
Elevated IL-6 + HMGB1 | Secondary neuroinflammatory injury | ST36 + LI11 + LI4 |
High S100B + MMP-9 | BBB disruption | GV20 + PC6 + GB20 |
HRV suppression | Brainstem-autonomic dysfunction | PC6 + HT7 + CV17 |
Reduced DTI FA / rs-fMRI connectivity | Connectomic fragmentation | GV20 + GV24 + Sishencong |
VOMS positive + cervical ROM loss | Cervico-brainstem instability | GB20 + BL10 + SI3 |
Motor impairment | Sensorimotor network disruption | GB34 + BL40 + ST36 |
High PHQ-9/PCL-5 | Limbic-trauma dysregulation | HT7 + Yintang + LV3 |
XV. SCF PRECISION FORECASTING MODEL
Risk Class | Criteria | Predicted Acupuncture Planning Implication |
Low-Risk Recovery | GCS 15, GFAP <250, NfL <20, preserved HRV, MoCA >24 | Standard connectomic support; monitor symptoms |
Intermediate Risk | GCS 9–14 or PTA >24h, GFAP 250–500, moderate qEEG slowing, MoCA 18–24 | Extended protocol; combine neurorehab + autonomic stabilization |
High-Risk Progression | GCS ≤8, GFAP >500, NfL >50, severe DTI disruption, MoCA <18 | Intensive neurocritical / rehab management; acupuncture adjunct only |
XVI. COMPOSITE SCF TRAUMATIC ENCEPHALOPATHY SCORE
Domain | Weight |
Trauma Severity | 15% |
Neuroaxonal Injury | 15% |
Glial Activation | 15% |
BBB Integrity | 10% |
Neuroimmune Activation | 10% |
Mitochondrial Function | 10% |
Connectomics | 10% |
Autonomics | 5% |
Cervical–Vestibular Function | 5% |
Sensorimotor Function | 3% |
Cognitive/Psychiatric Function | 2% |
Score | Classification |
<20 | Stable / compensated |
20–40 | Mild Traumatic Connectomic Dysfunction |
40–60 | Moderate Neurotraumatic Collapse |
60–80 | Severe Traumatic Encephalopathy |
>80 | Critical Neurotraumatic Connectomic Failure |
XVII. PRIMARY FDA-ALIGNED CLINICAL ENDPOINTS
Diagnostic-support endpoints
- Glasgow Coma Scale
- CT/MRI/SWI/DTI
- GFAP + UCH-L1 in FDA-cleared TBI context
- EEG when seizure or altered consciousness is suspected
- Neurologic examination
Predictive endpoints
- NfL
- GFAP
- DTI fractional anisotropy
- qEEG slowing/connectivity
- HRV SDNN/RMSSD
- VOMS/cervical function testing
Therapeutic response endpoints
- Reduced GFAP/NfL trend
- Improved MoCA and processing speed
- Improved HRV
- Improved VOMS/balance/gait metrics
- Improved Connectomic Collapse Index
NEXT PANEL IN SEQUENCE
SCF-ECCA-NEURODEG-BIO-0009
Neurodegenerative Encephalopathy Biomarker Panel
(Chronic Degenerative Connectomic Collapse Validation System)
MASTER REGISTRY INDEX
- SCF-ECCA-TRA-BIO-0008 — Traumatic Encephalopathy Biomarker Panel
- SCF-ECCA-TRA-ACU-0008 — Traumatic Encephalopathy Acupoint Neuro-Circuit Mapping Atlas
- SCF-ECCA-0001 — Encephalopathy Connectomic Collapse Atlas
- SCF-BIOMARKER-ENDPOINTS-0001 — SCF Biomarker Endpoint Validation Framework
- SCF-PATH-PROT-0001 — SCF Pathophysiology Protocol
- SCF-ACU-NEURO-ATLAS-0001 — SCF Neural Mapping Schema